Most Recent Grandville Homes For Sale
| View All Grandville Homes For Sale | ||
|
White St Sw, Grandville, MI 49418 | $120,931 3 beds, 2 baths |
|
Wayburn Ave Sw, Grandville, MI 49418 | $152,491 |
|
5712 Barcroft Dr Sw, Grandville, MI 49418 | $179,900 3 beds, 3 baths |
Real Estate Resources |
Grandville Apartments
There are 119 apartments found in and near the Grandville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.703% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.568 | 4.404% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.628 | 4.453% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings