Most Recent Grandville Homes For Sale
| View All Grandville Homes For Sale | ||
|
3043 Higgins Ave Sw, Grandville, MI 49418 | $134,900 3 beds 2 baths |
|
6389 8th Ave Sw, Grandville, MI 49418 | $159,900 3 beds 2 baths |
|
3362 Wayburn Ave Sw, Grandville, MI 49418 | $116,900 3 beds 1 bath |
Real Estate Resources |
Grandville Apartments
There are 117 apartments found in and near the Grandville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings